<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Press</title>
	<atom:link href="http://www.thebetacup.com/press/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebetacup.com</link>
	<description>Drink Sustainably</description>
	<lastBuildDate>Mon, 08 Aug 2011 21:57:22 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Connect and Collaborate &#124; the betacup – how are we doing so far?</title>
		<link>http://www.thebetacup.com/press/comment-page-1/#comment-784</link>
		<dc:creator>Connect and Collaborate &#124; the betacup – how are we doing so far?</dc:creator>
		<pubDate>Tue, 13 Apr 2010 13:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebetacup.com/?page_id=382#comment-784</guid>
		<description>[...] addition, the contest has good press and is the subject of steady twitter conversation all of which is helping to move the numbers [...]</description>
		<content:encoded><![CDATA[<p>[...] addition, the contest has good press and is the subject of steady twitter conversation all of which is helping to move the numbers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the betacup &#8211; how are we doing so far? &#171; colaboratorie mutopo</title>
		<link>http://www.thebetacup.com/press/comment-page-1/#comment-759</link>
		<dc:creator>the betacup &#8211; how are we doing so far? &#171; colaboratorie mutopo</dc:creator>
		<pubDate>Sat, 10 Apr 2010 20:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebetacup.com/?page_id=382#comment-759</guid>
		<description>[...] addition, the contest has good press and is the subject of steady twitter conversation all of which is helping to move the numbers [...]</description>
		<content:encoded><![CDATA[<p>[...] addition, the contest has good press and is the subject of steady twitter conversation all of which is helping to move the numbers [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

