<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BetaCup &#187; behavior</title>
	<atom:link href="http://www.thebetacup.com/tag/behavior/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebetacup.com</link>
	<description>Drink Sustainably</description>
	<lastBuildDate>Fri, 18 Jun 2010 09:34:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Do you drink coffee? Take our survey!</title>
		<link>http://www.thebetacup.com/2009/08/05/test/</link>
		<comments>http://www.thebetacup.com/2009/08/05/test/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 01:31:21 +0000</pubDate>
		<dc:creator>Toby Daniels</dc:creator>
				<category><![CDATA[Coffee survey]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://thebetacup.wordpress.com/?p=86</guid>
		<description><![CDATA[Following the exciting brainstorming around the betacup at Overlap last weekend, our team has created a survey to better understand the practices of coffee drinking. If you’re a coffee (or tea!) drinker and have a moment to complete it, please do! (This has also been cross-posted on Mechanical Turk to get a wider diversity of [...]]]></description>
			<content:encoded><![CDATA[<p>Following the exciting brainstorming around the betacup at Overlap last weekend, our team has created a <a href="http://www.thebetacup.com/about-2/survey/" target="_self">survey</a> to better understand the practices of coffee drinking. If you’re a coffee (or tea!) drinker and have a moment to complete it, please do! (This has also been cross-posted on Mechanical Turk to get a wider diversity of responses, so ignore any confirmation code you see at the end.)</p>
<p>Thank you in advance!</p>
<p><a href="http://www.thebetacup.com/about-2/survey/" target="_self">Take the survey!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebetacup.com/2009/08/05/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

